| Model NO. | YSF-90S-4 (1.1KW) | Number of Stator | Three-Phase |
|---|---|---|---|
| Function | Driving | Casing Protection | Closed Type |
| Number of Poles | 4 | Starting Mode | Direct on-line Starting |
| Certification | ISO9001, CCC, CE | Voltages(V) | 380V |
| Fan Size | 900*900*400 | Speed (R/Min) | 1400 |
| Efficiency (%) | 67% | Origin | China |
| Production Capacity | 400,000 PCS/Year | HS Code | 8501520000 |
Our Exhaust Fan Motors are high-tech engineered solutions committed to R&D and manufacturing of fan motors, permanent magnet motors, explosion-proof motors, induction motors, industrial HVLS ceiling fans, and innovative fishery aerators.
Our motors offer significant advantages: High Efficiency, Superior Control Performance, Energy Saving, Low Temperature Rise, and Minimal Noise/Vibration.
Engineered to deliver strong and consistent rotational power, enabling blades to generate sufficient negative pressure for efficient air extraction in workshops and greenhouses.
Designed for mass production with a simplified structure and readily available components, making systems more affordable for budget-conscious users.
Maintains consistent speed and torque even under fluctuations in voltage or air resistance, ensuring reliable ventilation and air quality.
Custom configurations are available upon request to meet specific industrial requirements.
| TYPE | Output (KW) | Speed (R/Min) | Current (A) | EFF (%) | L.R. Torque | L.R. Current | Fan Size |
|---|---|---|---|---|---|---|---|
| YSF712-4 | 0.37 | 1400 | 1.12 | 67 | 5.2 | 2.3 | 900*900*400 (32") |
| YSF801-4 | 0.55 | 1400 | 1.57 | 71 | 5.2 | 2.3 | 1060*1060*400 (36") |
| YSF802-4 | 0.75 | 1400 | 2.03 | 73 | 6 | 2.3 | 1220*1220*400 (42-44") |
| YSF90S-4 | 1.1 | 1400 | 2.89 | 75 | 6 | 2.3 | 1380*1380*400 (48-54") |
We are a leading manufacturer of high-performance motors with 20 years of expertise. Certified with ISO 9001 and CE, we export to over 50 countries, offering reliable machinery backed by R&D innovation and strict quality control.





