Introducing the HMCG-I Series Harmonic Reducer! Designed for aerospace, robotics, semiconductors, power inspection, and automation equipment.
Discover the cutting-edge transmission mode. The HMCG-I series utilizes elastic deformation for movement and power transmission, replacing traditional rigid components with flexibility for enhanced functionality.
Harness the power of the deceleration principle with the HMCG-I series harmonic reducer. The flexwheel, rigid wheel, and wave generator work together seamlessly for precise and efficient movement transmission.
✓Product Name: Industrial Robot Ultra-Thin Series Hmcg Harmonic Precision Reducer
✓Applicable Industries: Machinery, Agricultural Machinery, Car, Robot
✓Hardened Tooth Surface: Yes
✓Installation Type: Horizontal Type
| Model | Reduction ratio | Rated torque at input 2000r/min | Permissible peak torque at start/stop | Permissible max. value of ave.load torque | Instantaneous permissible max.torque | Permissible max. input rotational speed | Permissible ave. input rotational speed | Backlash (arc sec) | Transmission accuracy(arc sec) |
|---|---|---|---|---|---|---|---|---|---|
| Nm | Nm | Nm | Nm | r/min | r/min | ≤ | ≤ | ||
| 14 | 50 | 7 | 23 | 9 | 46 | 8000 | 3500 | 20 | 90 |
| 80 | 10 | 30 | 14 | 51 | 20 | 90 | |||
| 100 | 10 | 36 | 14 | 70 | 10 | 90 | |||
| 17 | 50 | 21 | 44 | 34 | 91 | 7000 | 3500 | 20 | 90 |
| 80 | 29 | 56 | 35 | 113 | 20 | 90 | |||
| 100 | 31 | 70 | 51 | 143 | 10 | 90 | |||
| 20 | 50 | 33 | 73 | 44 | 127 | 6000 | 3500 | 20 | 60 |
| 80 | 44 | 96 | 61 | 165 | 20 | 60 | |||
| 100 | 52 | 107 | 64 | 191 | 10 | 60 | |||
| 120 | 52 | 113 | 64 | 161 | 10 | 60 |
Revolutionize your machinery with the cutting-edge technology of the Industrial Robot Ultra-Thin Series Hmcg Harmonic Precision Reducer. This product is designed to take your transmission components to the next level, providing unmatched performance and reliability.
Featuring a hardened tooth surface, this precision reducer ensures durability and longevity, making it perfect for CNC machine tools, packaging machinery, printing machinery, automation equipment, joint robots, medical equipment, and AGVs.