1 / 5
| Model | Rated Voltage (V) | Frequency (Hz) | Input Power (W) | Output Power (W) | Current (A) | Speed (r/min) | Air Volume (m³/h) | Fan Blade (mm) | Weight (kg) | Size (mm) | License | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | |||||||||||
| YZF13-3 / YZF13-5 | 220-240 | 50/60 | 25 / 35 | 3 / 5 | 0.18 / 0.20 | 1300 | 260 / 450 | Ø 170 / 200 | 0.8 | 13 | 20 | 48.5 | 80 | CCC, CE |
| YZF20-10 | 220-240 / 110-120 | 50/60 / 60 | 40 | 10 | 0.28 / 0.60 | 1300 / 1550 | 650 | Ø 230 | 1.0 | 19 | 20 | 48.5 | 86 | CCC, CE |
| YZF25-16 | 220-240 / 110-120 | 50/60 / 60 | 60 | 16 | 0.35 / 0.95 | 1300 / 1550 | 900 | Ø 250 | 1.3 | 25 | 20 | 48.5 | 92 | CCC, CE |
| YZF30-18 | 220-240 / 110-120 | 50/60 / 60 | 75 | 18 | 0.45 / 1.0 | 1300 / 1550 | 1000 | Ø 254 | 1.6 | 30 | 20 | 48.5 | 97 | CCC, CE |
| YZF40-25 | 220-240 / 110-120 | 50/60 / 60 | 90 | 25 | 0.60 / 1.4 | 1300 / 1550 | 1100 | Ø 300 | 1.9 | 40 | 25 | 53.5 | 112 | CCC, CE |
| YZF45-34 | 220-240 / 110-120 | 50/60 / 60 | 110 | 34 | 0.70 / 1.8 | 1300 / 1550 | 1100 | Ø 300 | 2.2 | 45 | 25 | 53.5 | 117 | CCC, CE |
Founded in 2007, the company specializes in the research, development, and production of single-phase shaded-pole asynchronous motors, single-phase capacitor asynchronous motors, 110V/220V dual-voltage motors, DC brushless motors, and related fans and accessories.
Our products are widely utilized in commercial refrigerators, household appliances, kitchen and bathroom equipment, and medical devices. With multiple automated production lines and advanced testing equipment, we maintain an annual production capacity of 4 million micro motors. Our dedicated R&D and quality control teams operate strictly under ISO9001 standards, ensuring all products meet CCC and CE certifications.