The HMCG-I Series Harmonic Reducer is specifically designed for high-precision fields including aerospace, robotics, semiconductors, power inspection, and advanced automation equipment.
Utilizing a unique transmission mode, the HMCG-I series relies on elastic deformation for movement and power transmission. By replacing traditional rigid components with flexibility, this series achieves enhanced functionality and precision.
The HMCG-I series operates through the seamless coordination of the flexwheel, rigid wheel, and wave generator, ensuring efficient and precise movement transmission for critical industrial applications.
Upgrade your operations with the Ultra-Thin Series HMCG Harmonic Precision Reducer. This cutting-edge solution is engineered for industries such as Machinery, Agricultural Machinery, Automotive, and Robotics.
| Model | Ratio | Rated Torque (Nm) | Peak Torque (Start/Stop) | Max Load Torque | Instant Max Torque | Max Input Speed (r/min) | Ave. Input Speed (r/min) | Backlash (arc sec) |
|---|---|---|---|---|---|---|---|---|
| 14 | 50/80/100 | 7 - 10 | 23 - 36 | 9 - 14 | 46 - 70 | 8000 | 3500 | ≤10-20 |
| 17 | 50/80/100 | 21 - 31 | 44 - 70 | 34 - 51 | 91 - 143 | 7000 | 3500 | ≤10-20 |
| 20 | 50-120 | 33 - 52 | 73 - 113 | 44 - 64 | 127 - 191 | 6000 | 3500 | ≤10-20 |
| 25 | 50-120 | 51 - 87 | 127 - 217 | 72 - 140 | 242 - 395 | 5500 | 3500 | ≤10-20 |
| 32 | 50-120 | 99 - 178 | 281 - 459 | 140 - 281 | 497 - 892 | 4500 | 3500 | ≤10-20 |
| 40 | 50-120 | 178 - 382 | 523 - 802 | 255 - 586 | 892 - 1530 | 4000 | 3000 | ≤10 |
The Industrial Robot Ultra-Thin Series HMCG Harmonic Precision Reducer revolutionizes machinery with technology designed for unmatched performance and reliability. Featuring a hardened tooth surface, this reducer ensures long-term durability in applications such as CNC machine tools, packaging, printing, automation joints, and medical equipment.




