Direct Drive Motor: High torque power density, good smoothness, low noise, and high reliability. Specifically engineered for passenger cars, buses, light trucks, top-mounted systems, non-road mobile machinery, and various demanding industrial working conditions.
| Model | Applications | Motor Power | Motor Torque | Max Speed |
|---|---|---|---|---|
| DM500 | 3.5 T Light truck/Airport tractor | 60/120kW | 300/500Nm | 5000rpm |
| DM850 | Light truck | 75/120kW | 350/850Nm | 5000rpm |
| DM1000 | 6m Bus/4.5T Light truck | 70/130kW | 400/1000Nm | 4500rpm |
| DM1100 | 6.6m Bus/Coach | 80/190kW | 500/1100Nm | 4500rpm |
| DM1300 | 6m Bus | 100/160kW | 500/1300Nm | 4500rpm |
| DM1700 | 8m Bus/Coach | 100/220kW | 750/1700Nm | 4000rpm |
| DM2100 | 8.5m Bus/Coach | 90/195kW | 900/2100Nm | 3500rpm |
| DM2500 | 10m Bus | 100/200kW | 1000/2500Nm | 2800rpm |
| DM2800 | 12m Bus/Coach | 135/275kW | 1200/2800Nm | 3500rpm |
| DM3400 | 12m Coach | 180/290kW | 1600/3400Nm | 3000rpm |
| DM5000 | 18T Sanitation truck | 200/400kW | 2200/5000Nm | 3000rpm |
Our company is committed to being a leading provider of driving products and vehicle power systems in the new energy vehicle industry. With a major focus on R&D, production, and sales of AMT gearboxes, drive motors, and hybrid powertrains, we have achieved independent design capabilities for key components.
Our products serve passenger cars, sanitation, logistics, and engineering machinery sectors. With systems operating in over 14 countries and hundreds of cities, our technology has achieved a cumulative operating mileage of over 10 billion kilometers, gaining widespread market recognition for innovation and performance.


