| Model NO. | 155 BLDC Motor 4000w 60H |
| Function | Driving |
| Casing Protection | Protection Type |
| Number of Poles | 4 |
| Structure | Brushless |
| Certification | ISO9001, CCC |
| Product Name | 155 BLDC Motor |
| Rated Voltage | DC60V/72V |
| Rated Power | 4000W |
| Motor Diameter | 155mm |
| Rotor Height | 60h |
| Magnetic Steel Grade | 38h |
| IP Grade | IP54 |
| Sensor | Magnetic Encoding / Hall sensor |
| Use | Electric Bicycle, Electric Cargo Tricycle |
| Max Torque | 90n.M |
| Driving Shaft Length | 185.5mm |
| Phase Current | 321A |
| Rated Speed | 3000rpm |
| Rated Torque | 5n.M |
| Rated Current | 30/37A |
| Package Size | 36.00cm * 30.00cm * 23.00cm |
| Package Gross Weight | 15.800kg |
| Production Capacity | 1800000PCS |




Output more mechanical power improving endurance of electric tricycles.
Longer life without worn carbon brushes, reducing maintenance costs.
Simple structure with low failure rate, stable in harsh environments.
Low noise and vibration providing a more comfortable driving experience.
Our focus is on delivering cutting-edge electric drive system solutions, backed by substantial investments in technology R&D. We provide complete pure electric drive system solutions, covering four core areas: electric vehicle motors, gearboxes, controllers, and rear axles.
Boasting over 220 invention and utility patents, we continue to lead with innovation. With a steadfast commitment to excellence, we reflect dedication to supporting clients in achieving unparalleled value with high-quality products.


