1 / 5
| Model | Power (KW) | Power (HP) | Rated Speed | Efficiency (%) | Power Factor | Rated Current | Nominal Torque | Locked-Rotor Torque | Max Torque |
|---|---|---|---|---|---|---|---|---|---|
| 50HZ 2-Pole Synchronous Speed 3000 rpm | |||||||||
| IE2-80M1-2 | 0.75 | 1 | 2875 | 77.5 | 0.83 | 3.69 | 2.49 | 2.3 | 2.3 |
| IE2-80M2-2 | 1.1 | 1.5 | 2880 | 82.8 | 0.83 | 2.34 | 3.65 | 2.3 | 2.3 |
| IE2-90S-2 | 1.5 | 2 | 2890 | 84.1 | 0.84 | 3.13 | 4.95 | 2.3 | 2.3 |
| IE2-90L-2 | 2.2 | 3 | 2890 | 85.6 | 0.85 | 4.44 | 7.27 | 2.3 | 2.3 |
| 50HZ 4-Pole Synchronous Speed 1500 rpm | |||||||||
| IE2-80M2-4 | 0.75 | 1 | 1425 | 82.3 | 0.75 | 1.76 | 5 | 2.3 | 2.3 |
| IE2-90S-4 | 1.1 | 1.5 | 1430 | 83.8 | 0.75 | 2.53 | 7.35 | 2.3 | 2.3 |
| IE2-112M-4 | 4 | 5.5 | 1450 | 88.3 | 0.82 | 8.5 | 26.3 | 2.3 | 2.3 |






