Y, YKS, YQF, YKK and YR, YRKS, YRQF, YRKK series high voltage three-phase induction motor is a developed series with a history of over 30 years. Through continuous optimization and the use of high-quality insulation materials and low-consumption silicon steel sheets, these motors offer high efficiency, energy saving, and reliable operation. Our technical performance complies with national and international standards including GB755 and IEC34-1.
| Model Type | Protection Class | Cooling Method | Rotor Type |
|---|---|---|---|
| Damp proof (Y/YR) | IP23 | IC01 | Squirrel cage / Wound |
| Climate Protection (YQF/YRQF) | IPW24 | IC01 | Squirrel cage / Wound |
| Air-water cooling (YKS/YRKS) | IP44, IP54, IP55, IP56 | IC81W | Squirrel cage / Wound |
| Air-air cooling (YKK/YRKK) | IP44, IP54, IP55, IP56 | IC611 | Squirrel cage / Wound |
These motors are widely used for driving compressors, ventilation fans, water pumps, stock-removing machines, and other mechanical equipment in industries such as mining, petrochemicals, and power plants. For machines with high rotary inertia (e.g., blowers, crushers), specific technical agreements are recommended to ensure optimal design.



| Frame Size: H710-1120 | Power Range: up to 25000kW |
| Rated Voltage: 3KV to 13.8KV | Frequency: 50Hz, 60Hz |
| Poles: 2P to 16P | Cooling Method: IC611, IC616, IC666 |
| Protection Degree: IP23 to IP66 | Mounting: IMB3, IMB35, IMB5, IMV1 |









As a leading electric motor manufacturer with over 70 years of experience, our facility covers an area of 270,000m² with an annual production capacity of 8,000 MW. We have a strong technical R&D team and over 600 sets of precision production equipment. Our testing center is an authorized station for quality supervision, responsible for testing high and low voltage motors across 40 series.
Stringent quality control is applied to every component, from raw material inspection to final product testing. All measuring instruments are calibrated annually.
| Part | Inspection Item |
|---|---|
| Coil | Physical/chemical tests, winding process, and dimension inspection |
| Iron Core | Silicon steel sheet material test, burr/film inspection, and dimensions |
| Rotor | Welding, dynamic balance correction, and dimension checks |
| Shaft | Raw material check and finish machining inspection |
| Assembly | Air gap measurement, cleaning, and installation size check |
