YVP series motor is an AC variable frequency stepless speed regulated motor, specially designed for use with asynchronous frequency inverters. These motors can operate under variable frequency power sources and are available in two types: with encoder and without encoder.
This series product features a wide speed regulation range, operating under constant torque within the 5-50Hz frequency range and under constant power within the 50-100Hz range. It provides stable operation with small torque pulsation. It can be equipped with an independent fan cooling device to ensure optimal cooling at different speeds. With an encoder, the motor starts more stably and provides more precise control.


| Type | Power (kW) | Rated Current (A) | Rated Torque (N·m) | Locked Torque / Rated Torque | Max Torque / Rated Torque | Constant Torque Range (Hz) | Constant Power Range (Hz) |
|---|---|---|---|---|---|---|---|
| YVP80M1-2 | 0.75 | 1.8 | 2.4 | 2.2 | 2.3 | 5~50 | 50~60 |
| YVP90S-2 | 1.5 | 3.4 | 4.8 | 2.2 | 2.3 | 5~50 | 50~60 |
| YVP112M-2 | 4 | 8.2 | 12.7 | 2.2 | 2.3 | 5~50 | 50~60 |
| YVP132S2-2 | 7.5 | 14.8 | 23.9 | 2.2 | 2.3 | 5~50 | 50~60 |
| YVP160M1-2 | 11 | 21.2 | 35.0 | 2.2 | 2.3 | 5~50 | 50~60 |
| YVP200L1-4 | 30 | 57.9 | 191 | 2.2 | 2.3 | 5~50 | 50~100 |
| YVP315S-4 | 110 | 201 | 700.3 | 2.1 | 2.2 | 3~50 | 50~100 |
This series of motors is widely applied to fan blowers, water pumps, hydraulic stations, plastic machinery, paper machinery, and rubber machinery requiring step-less speed regulation. They offer higher efficiency and accuracy compared to YCT electric motors.


