1 / 5
| Technical Specifications | Details | |||
|---|---|---|---|---|
| Model | SP2510 | SP2515 | SP2520 | |
| Rotating Speed | Pan: 0.01º~60º/s | Pan: 0.01º~45º/s | Pan: 0.01º~20º/s | |
| Rotation Angle | Pan: 0º~360º continuous, Tilt: +20º~-60º | |||
| Preset Accuracy | ±0.1º (200 Presets) | |||
| Interface | RS485, supporting angle query returns | |||
| Input Voltage | AC24V±20%, 50/60HZ; DC28V±20% | |||
| Max Load | 10kg | 15kg | 20kg | |
| Protection Class | IP66 | |||
Founded in 2004, the facility is a leading provider of night vision and rugged information equipment. Adhering to independent innovation, it developed the world's first laser night vision camera and uncooled continuous zoom infrared thermal imaging cameras. With synchronous zoom laser technology and continuous zoom thermal imaging expertise, the products meet international advanced standards and hold significant market share globally.