1 / 5
Three Phase Asynchronous AC Motor
Designed for efficiency and durability, featuring high-quality aluminium frame construction and a robust S1 duty cycle rating.
| No. | Part Name | No. | Part Name | No. | Part Name |
|---|---|---|---|---|---|
| 1 | Shaft cover | 10 | Leather washer | 19 | B5 flange |
| 2 | Bolt | 11 | Terminal board | 20 | Eyebolt |
| 3 | Front endshield | 12 | Jacket | 21 | Terminal box base |
| 4 | Spring washer | 13 | Gasket | 22 | Bearing |
| 5 | Bearing | 14 | Terminal box lid | 23 | Wave form |
| 6 | Key | 15 | Screw | 24 | Rear endshield |
| 7 | Rotor | 16 | Spring washer | 25 | Bolt |
| 8 | Stator | 17 | Fan | 26 | Spring washer |
| 9 | Frame | 18 | Fan cowl screw | 27 | Fan cowl |
| Model | ML-71M2-2 | Frame | 71M2 frame, B3/B5/B35 |
| Center Height | 71mm | Shaft Dia | 14mm |
| Rated Power | 0.55kw/0.75hp | Efficiency | 73% |
| Rated Speed | 2720 r/min | Power Factor | 0.95 |
| Cooling Method | IC411 | Altitude | Max. 1000m |
100% Copper Stator Winding
Stators Testing Line
Rotor Production
CNC Precision Shaft Processing
Double Layer Painting Line
Automatic Assembly Line
These motors are widely used across various industries, providing reliable power for: