1 / 5



Our motors are designed for high efficiency and low noise technology, suitable for various cooling and ventilation applications.
| Model | Voltage (V) | Freq (Hz) | Input (W) | Output (W) | Current (A) | Speed (r/min) | Air Vol (m³/h) | Blade (mm) | Weight (kg) | Cert |
|---|---|---|---|---|---|---|---|---|---|---|
| YZF13-3/5 | 220-240 | 50/60 | 25/35 | 3/5 | 0.18/0.20 | 1300 | 260/450 | 170/200 | 0.8 | CCC, CE |
| YZF20-10 | 220-240 | 50/60 | 40 | 10 | 0.28 | 1300 | 650 | 230 | 1.0 | CCC, CE |
| YZF25-16 | 220-240 | 50/60 | 60 | 16 | 0.35 | 1300 | 900 | 250 | 1.3 | CCC, CE |
| YZF30-18 | 220-240 | 50/60 | 75 | 18 | 0.45 | 1300 | 1000 | 254 | 1.6 | CCC, CE |
| YZF40-25 | 220-240 | 50/60 | 90 | 25 | 0.60 | 1300 | 1100 | 300 | 1.9 | CCC, CE |
| YZF45-34 | 220-240 | 50/60 | 110 | 34 | 0.70 | 1300 | 1100 | 300 | 2.2 | CCC, CE |
Founded in 2007, we specialize in the research, development, and production of single-phase shaded-pole asynchronous motors, capacitor asynchronous motors, dual-voltage motors, and DC brushless motors. Our products are widely utilized in commercial refrigerators, household appliances, kitchen and bathroom equipment, and medical devices.
With multiple automated production lines and comprehensive testing equipment, we maintain an annual production capacity of 4 million micro motors. Our dedicated team ensures all operations strictly follow ISO9001 quality system requirements.