1 / 5
YB3 series explosion proof three-phase asynchronous motor is the basic explosion proof motor product developed for modern industrial requirements. It features high efficiency, low noise, low vibration, and high startup torque for reliable operation. The series can be derived into various types such as YB2-W outdoor type and YB3-WTH humid & tropic types.
| Model | Power (KW) | Rated Current (A) | Speed (RPM) | Eff. (%) | Power Factor | Stall/Rated Torque | Stall/Rated Current |
|---|---|---|---|---|---|---|---|
| Synchronous speed 3000r/min | |||||||
| YB3-801-2 | 0.75 | 1.8 | 2845 | 75.0 | 0.83 | 2.2 | 6.0 |
| YB3-90S-2 | 1.5 | 3.4 | 2840 | 79.0 | 0.84 | 2.2 | 7.0 |
| YB3-112M-2 | 4 | 8.1 | 2880 | 85.0 | 0.88 | 2.2 | 7.0 |
| YB3-132S2-2 | 7.5 | 14.9 | 2900 | 87.0 | 0.88 | 2.2 | 7.5 |
| YB3-160M2-2 | 15 | 28.8 | 2930 | 89.0 | 0.89 | 2.2 | 7.5 |
| Synchronous speed 1500r/min | |||||||
| YB3-802-4 | 0.75 | 2 | 1390 | 73.0 | 0.77 | 2.4 | 5.0 |
| YB3-100L2-4 | 3 | 6.8 | 1410 | 82.0 | 0.82 | 2.3 | 6.0 |
| YB3-132M-4 | 7.5 | 15.6 | 1440 | 87.0 | 0.85 | 2.3 | 7.0 |





