The flameproof ultra-high efficiency three-phase asynchronous motor is a fully enclosed, self-fan cooling squirrel cage motor manufactured using new materials and optimized design. As a new generation of energy-saving products, it features high efficiency, large starting torque, and low noise.
The efficiency index meets Level 2 energy efficiency (GB18613-2020), consistent with IE4 of IEC60034-30. The explosion-proof performance meets GB3836.1-2021 and GB3836.2-2021 requirements. Explosion marks: Ex db I AT4/BT4 Mb, Ex db II AT4/BT4/CT4 Gb.
Dust explosion-proof series are designed for combustible dust environments (GB12476.1-2013). Designations include Ex tD A21 IP65 T130ºC and Ex tD A22 IP65 T130ºC.
| Type | KW | HP | Rated Current(A) | Speed(r/min) | Efficiency(%) | Power Factor |
|---|---|---|---|---|---|---|
| 2 Poles - 3000 r/min | ||||||
| YBX4-80M1-2 | 0.75 | 1 | 1.7 | 2880 | 80.7 | 0.82 |
| YBX4-90S-2 | 1.5 | 2 | 3.2 | 2890 | 84.2 | 0.84 |
| YBX4-100L-2 | 3 | 4 | 6.0 | 2910 | 87.1 | 0.87 |
| YBX4-132S2-2 | 7.5 | 10 | 14.4 | 2940 | 90.1 | 0.88 |
| 4 Poles - 1500 r/min | ||||||
| YBX4-80M2-4 | 0.75 | 1 | 1.8 | 1435 | 82.5 | 0.75 |
| YBX4-100L2-4 | 3 | 4 | 6.3 | 1450 | 87.7 | 0.82 |
| YBX4-160L-4 | 15 | 20 | 28.8 | 1475 | 92.1 | 0.86 |
| 8 Poles - 750 r/min | ||||||
| YBX4-100L1-8 | 0.75 | 1 | 2.3 | 690 | 75 | 0.67 |
| YBX4-160L-8 | 7.5 | 10 | 17.4 | 720 | 87.3 | 0.75 |
Applications: Cutting machines, pumps, fans, conveyors, farm duty tools, and food processing equipment.








