1 / 5
Adopting the national uniform design, Y2 series motors conform to ICE34-1 and GB/T25290-2010 standards. These motors feature a new structure, high-quality appearance, low vibration, and minimal noise.
| Operating Conditions | |
|---|---|
| Power | 4kw |
| Speed | 1500r/min |
| Duty | Continuous (S1) |
| Frame Material | Cast Iron / Aluminum Body |
| Ambient Temperature | -15ºC ≤ θ ≤ 40ºC |
| Altitude | Not exceeding 1000m |
| Cooling Method | ICO141 |






| Frame No. | A | B | C | D | E | F | G | H | K | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 284 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 316 |
| 100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 377 |
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 392 |






Worm Gearbox RV Series
Speed reducer solutions for polishing and finishing machines.