1 / 5
This series of motor consists of high-efficiency and energy-saving three-phase asynchronous motors. The coolant mode is IC411, meeting GB/T 755 and JB/T 13299 specifications for High-Efficiency Induction Motors (Frame size 80-400). Its efficiency complies with Grade 2 energy efficiency standards in GB 18613-2020 and matches IE4 international standards.
Commonly used to drive water pumps, fans, compressors, conveyors, and other transmission machinery, these motors are ideal for energy conservation and environmental protection transformation projects.
| Type | Rated Power | Rated Current (A) | Rated Speed (r/min) | Efficiency (%) | Power Factor | |
|---|---|---|---|---|---|---|
| KW | HP | |||||
| YE5-80M1-2 | 0.75 | 1 | 1.6 | 2880 | 86.3 | 0.83 |
| YE5-90S-2 | 1.5 | 2 | 3 | 2890 | 88.9 | 0.85 |
| YE5-100L-2 | 3 | 4 | 5.8 | 2910 | 91.1 | 0.87 |
| YE5-132S2-2 | 7.5 | 10 | 13.7 | 2940 | 93.3 | 0.89 |
| YE5-160M2-2 | 15 | 20 | 27.1 | 2950 | 94.5 | 0.89 |
| YE5-200L2-2 | 37 | 50 | 65.9 | 2975 | 95.8 | 0.89 |
| YE5-315M-2 | 132 | 180 | 233 | 2975 | 96.9 | 0.89 |




