1 / 5
| Parameters | Details | |
|---|---|---|
| Model | KY80ACS0407-30 / KY80ACS0407-30B | |
| Rated Voltage | 48V / 96V | |
| Rated Power | 750W | |
| Rated Current | 19.5A | |
| Rated Speed | 3000 RPM | |
| Rated Torque | 2.39 N·m | |
| Max. Speed | 4000 RPM | |
| Instantaneous Max. Torque | 7.17 N·m | |
| Feedback Part | Incremental encoder (Standard), Absolute encoder (Optional) | |
| Brake (Optional) | Braking Method | Power Loss Braking |
| Static Friction | 2 N·m | |
| Protection Grade | IP55 | |
| Cooling Method | Natural Cooling | |
| Weight (Without Brake) | 2.3kg | |



A well-established product quality control system is in place, following ISO9001 international standards. Process quality control implements "four controls": first item control, inspection control, final inspection control, and finished product inspection before shipping. We utilize the "8D" model and PDCA cycles for continuous improvement.


