1 / 5
The YE3 Three-phase Electric Motor is designed with the latest technology, utilizing selected quality materials that strictly conform to the IEC standard. This high-efficiency motor offers exceptional performance, safe operation, and a refined appearance.
Known for its low noise and minimal vibration, the YE3 series features a lightweight and simple construction, making it ideal for general drives and a wide range of industrial applications.
| Type: | Asynchronous motor |
| Efficiency Class: | IE3 |
| Output Power Range: | 0.75 ~ 450KW |
| Rated Voltage: | 220V, 380V, 660V, 220/380V, 380/660V |
| Duty Cycle: | Continuous (S1) |
| Ambient Temp: | ≤ 40 °C |
| Type | Amps | Watts(HP) | Speed(R/Min) | Eff.% | Cos.fi | Tsn/In | Isn/In | Tmax/Tn |
|---|---|---|---|---|---|---|---|---|
| YE3-80M1-2 | 1.7 | 1.1 | 2880 | 80.7 | 0.82 | 2.3 | 7 | 2.3 |
| YE3-80M2-2 | 2.4 | 1.5 | 2880 | 82.7 | 0.83 | 2.2 | 7.3 | 2.3 |
| YE3-90S-2 | 3.2 | 2 | 2895 | 84.2 | 0.84 | 2.2 | 7.6 | 2.3 |
| YE3-90L-2 | 4.6 | 3 | 2895 | 85.9 | 0.85 | 2.2 | 7.6 | 2.3 |
| YE3-100L-2 | 6 | 4 | 2995 | 87.1 | 0.87 | 2.2 | 7.8 | 2.3 |
| YE3-112M-2 | 7.8 | 5.5 | 2905 | 88.1 | 0.88 | 2.2 | 8.3 | 2.3 |
| YE3-132S1-2 | 10.6 | 7.5 | 2930 | 89.2 | 0.88 | 2 | 8.3 | 2.3 |
| YE3-160M1-2 | 20.6 | 15 | 2945 | 91.2 | 0.89 | 2 | 8.1 | 2.3 |
| YE3-200L1-2 | 54.9 | 40 | 2955 | 93.3 | 0.89 | 2 | 7.6 | 2.3 |
| YE3-250M-2 | 98.5 | 75 | 2970 | 94.3 | 0.9 | 2 | 7.7 | 2.3 |
| YE3-280M-2 | 159.9 | 120 | 2975 | 95 | 0.9 | 1.8 | 7.1 | 2.3 |
These fully closed, self-fan cold squirrel cage motors are optimized for various industrial mechanical equipment. Key applications include:






