1 / 5
This innovative product is designed for aerospace, robotics, semiconductors, power inspection, and automation equipment. It utilizes a cutting-edge transmission mode that utilizes elastic deformation for movement and power transmission, replacing traditional rigid components with flexibility for enhanced functionality.
The HMCG-I series harmonic reducer works through the seamless interaction of the flexwheel, rigid wheel, and wave generator for precise and efficient movement transmission.
Upgrade to the Future of Precision and Efficiency! This cutting-edge product is designed for industries such as Machinery, Agricultural Machinery, Car, and Robot.
Key Features:
Primary Benefits:
| Model | Reduction Ratio | Rated torque at input 2000r/min (Nm) | Permissible peak torque (Nm) | Permissible max. load torque (Nm) | Instantaneous max. torque (Nm) | Max. input speed (r/min) | Backlash (arc sec) |
|---|---|---|---|---|---|---|---|
| 14 | 50/80/100 | 7 - 10 | 23 - 36 | 9 - 14 | 46 - 70 | 8000 | 10 - 20 |
| 17 | 50/80/100 | 21 - 31 | 44 - 70 | 34 - 51 | 91 - 143 | 7000 | 10 - 20 |
| 20 | 50-120 | 33 - 52 | 73 - 113 | 44 - 64 | 127 - 191 | 6000 | 10 - 20 |
| 25 | 50-120 | 51 - 87 | 127 - 217 | 72 - 140 | 242 - 395 | 5500 | 10 - 20 |
| 32 | 50-120 | 99 - 178 | 281 - 459 | 140 - 281 | 497 - 892 | 4500 | 10 - 20 |
| 40 | 50-120 | 178 - 382 | 523 - 802 | 255 - 586 | 892 - 1530 | 4000 | 10 |




