Power, Speed, Torque, Shaft, Stator Lamination, Rotation and Installing Location
| Product Name | DC Gear Motor |
| Model No. | DCR45-50 |
| Application | Standing desk, adjustable desk, Juicer, Door opener |
| Starting Mode | Direct on-line Starting |
| Rated Voltage | DC24V |
| Rated Power | 50W |
| No-load Power | 30W±10% |
| Rated Speed | 95rpm±10% |
| No-load Speed | 136rpm±10% |
| Gear Ratio | 39:1 |
| Rated Torque | 2.0N.m |
| No-load Current | 1.4A±10% |
| Withstand Voltage | 1800V/1sec/5mA |
| Output Bearing | Ball Bearing |
| Out-axis Diam | ø15 |
| Customized | Yes |
| Packing | Foam & carton, or according to specific requirements |
| MOQ | 500 pcs |
| Delivery Time | 2 to 4 weeks (Depends on quantity) |
| Payment Term | T/T, L/C, D/P |
Established in 1997, our facility spans approximately 50,000 square meters and employs nearly 300 staff members. Located with convenient transportation access near major highways and airports, we ensure efficient logistics for all clients.
Through years of development, we have become a professional manufacturer of single-phase series motors and gear reducer motors. Our products are widely applied in home kitchen appliances and electric tools, including juicers, ice crushers, meat grinders, coffee grinders, and lawn mowers.
Equipped with advanced production lines and strong technical force, we manufacture products according to international standards or specific customer designs and drawings. We adhere to the principle of quality-driven growth and serve customers worldwide.