1 / 5
The BLDC motor offers exceptional torque and speed, higher efficiency, as well as package sizes suited to meet the most stringent of application requirements. These brushless DC motors are electronically commutated and can be supplied in either sensored or sensorless versions, with all having 3 phase windings.



| Specification | Unit | 57BL3A50-A | 57BL3A50-B | 57BL3A70-B | 57BL3A70-C | 57BL3A90-B | 57BL3A90-C |
|---|---|---|---|---|---|---|---|
| Rated Voltage | V | 24 | 36 | 36 | 48 | 36 | 48 |
| Rated Power | W | 62 | 62 | 125 | 125 | 185 | 185 |
| Rated Speed | rpm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Rated Current | A | 3.3 | 2.2 | 4.4 | 3.2 | 6.5 | 4.8 |
| Rated Torque | N.m | 0.2 | 0.2 | 0.4 | 0.4 | 0.6 | 0.6 |
| Peak Torque | N.m | 0.58 | 0.6 | 1.29 | 1.31 | 1.9 | 2 |
| Number of Poles | - | 8 | 8 | 8 | 8 | 8 | 8 |





