1 / 5
| Environmental & Mechanical Conditions | |
|---|---|
| Environmental Conditions | -20ºC ~ 50ºC |
| Insulation Class | B |
| Protection Class | IP44 |
| Noise | ≤65dB |
| Number of Phases | Single |
| Lifespan | >1000h |
| Model | RATED LOAD | NO LOAD | |||||
|---|---|---|---|---|---|---|---|
| Voltage(V) | Power(W) | Speed(rpm) | Torque(N.m) | Current(A) | Speed(rpm) | Current(A) | |
| BG ZYT63 | 24 | 97 | 3000 | 0.31 | 6.2 | 3500 | 0.6 |
* Customization available based on specific requirements.