1 / 5
After more than 55 years of construction and development, our enterprise has become the largest industrialized enterprise in the small, medium and large motor industry, with the most complete product series and the most perfect service network. Main products include various high-efficiency and energy-saving low-voltage/high-voltage motors, DC motors, high-efficiency explosion-proof motors, special motors, permanent magnet motors, and other synchronous/asynchronous motors. These motors are mainly applied in industries such as power stations, metallurgy, steel, sugar making, coal mining, machinery, petroleum, chemical engineering, water conservancy, cement, papermaking, environmental protection, and pharmaceuticals.





| Model | Power (kw) | Voltage (V) | Current (A) | Speed (r/min) | Frequency (Hz) | Efficiency (%) | P.F (cosφ) | Insulation Class |
|---|---|---|---|---|---|---|---|---|
| YE2-80M1-2 | 0.75 | 380 | 1.8 | 2855 | 50 | 77.4 | 0.82 | F |
| YE2-80M2-2 | 1.1 | 380 | 2.5 | 2860 | 50 | 79.6 | 0.83 | F |
| YE2-90S-2 | 1.5 | 380 | 3.3 | 2890 | 50 | 81.3 | 0.84 | F |
| YE2-90L-2 | 2.2 | 380 | 4.7 | 2890 | 50 | 83.2 | 0.85 | F |
| YE2-100L-2 | 3 | 380 | 6.2 | 2880 | 50 | 84.6 | 0.87 | F |
| YE2-112M-2 | 4 | 380 | 8.0 | 2910 | 50 | 85.8 | 0.88 | F |
| YE2-132S1-2 | 5.5 | 380 | 10.9 | 2905 | 50 | 87.0 | 0.88 | F |
| YE2-132S2-2 | 7.5 | 380 | 14.5 | 2915 | 50 | 88.1 | 0.89 | F |
| YE2-160M1-2 | 11 | 380 | 21.0 | 2935 | 50 | 89.4 | 0.89 | F |
| YE2-160M2-2 | 15 | 380 | 28.4 | 2935 | 50 | 90.3 | 0.89 | F |
| YE2-180M-2 | 22 | 380 | 41.1 | 2950 | 50 | 91.3 | 0.89 | F |
| YE2-200L1-2 | 30 | 380 | 55.7 | 2960 | 50 | 92.0 | 0.89 | F |
| YE2-225M-2 | 45 | 380 | 82.7 | 2965 | 50 | 92.9 | 0.89 | F |
| YE2-250M-2 | 55 | 380 | 100.7 | 2970 | 50 | 93.2 | 0.89 | F |
| YE2-280S-2 | 75 | 380 | 136.5 | 2975 | 50 | 93.8 | 0.89 | F |
| YE2-315S-2 | 110 | 380 | 197 | 2975 | 50 | 94.3 | 0.90 | F |
| YE2-355L2-2 | 315 | 380 | 554 | 2980 | 50 | 95.0 | 0.91 | F |













