This motor series primarily focuses on the research, development, production, and sales of single-phase asynchronous motors, three-phase asynchronous motors, and high-efficiency permanent magnet motors. With strong technical capabilities, the manufacturer offers a comprehensive array of motor types that are among the leading in the country.
National standard all-copper coils with standard wire diameter, free from hydrogen embrittlement. High conductivity, F-class insulation varnish, vacuum impregnation process, low temperature rise, and high efficiency.
Made from 99.99% purity aluminum ingots. Cast at a constant temperature of 600 degrees, and tested using a rotor testing machine to prevent breakage. Dynamic balance index is below 5, ensuring smooth operation and reduced vibration.
High-strength carbon steel bearings are dustproof, smooth, and exhibit low friction resistance, thereby extending the lifespan of the motors.
| Type | Power (KW) | Current (A) | Speed (r/min) | Efficiency (%) | Power Factor | Locked Current | Locked Torque | Max Torque |
|---|---|---|---|---|---|---|---|---|
| YC7134 | 0.37 | 4.17 | 1400 | 65.7 | 0.64 | 21 | 2.5 | 1.8 |
| YC90S-4 | 0.55 | 5.11 | 1430 | 69.5 | 0.7 | 29 | 2.7 | 2.5 |
| YL8014 | 0.55 | 3.61 | 1430 | 71.4 | 0.97 | 21 | 1.8 | 1.7 |
| YL8024 | 0.75 | 4.81 | 1430 | 74.2 | 0.96 | 29 | 1.8 | 1.7 |
| YL90S-4 | 1.1 | 7.0 | 1430 | 76.1 | 0.94 | 40 | 1.7 | 1.7 |
| YL90L-4 | 1.5 | 9.7 | 1420 | 77.9 | 0.96 | 55 | 1.7 | 1.6 |
| YL90L2-4 | 2.2 | 13.7 | 1420 | 78.8 | 0.96 | 80 | 1.7 | 1.6 |
| YL100L1-4 | 2.2 | 14.2 | 1430 | 78.8 | 0.89 | 85 | 1.7 | 1.7 |
| YL100L2-4 | 3.0 | 19.13 | 1430 | 79.8 | 0.89 | 110 | 1.7 | 1.7 |
| YL100L3-4 | 3.5 | 23 | 1420 | 80.5 | 0.86 | 110 | 1.7 | 1.7 |
(Custom configurations available upon request.)
The manufacturer is a leading Chinese expert in motor production with over 20 years of expertise. The facility has obtained multiple authoritative certifications, including China Compulsory Certification (CCC) and EU CE certification. The company is certified under ISO 9001 quality management system and operates in strict compliance with standardized management practices.
With a total of 41 patents, including invention and utility model patents, the company demonstrates strong innovation capability. It has been recognized as a Technology-based SME and a National High-Tech Enterprise.