1 / 5
High-Performance Silicon Steel: Our motor rotor and stator are both made of high-performance silicon steel stamping, which features low iron loss, high magnetic induction intensity, more compact layout, and high efficiency.
Pure Copper Winding: Pure copper wire motors have low power loss, good conductivity, high efficiency, low heat generation, long service life, and high current carrying capacity.
| Type | Power (kW) | Rated Current (A) | Speed (r/min) | Efficiency (%) | Power Factor | Rated Torque (N.m) |
|---|---|---|---|---|---|---|
| YE3-80M1-2 | 0.75 | 1.7 | 2870 | 80.7 | 0.82 | 2.50 |
| YE3-90S-2 | 1.5 | 3.2 | 2880 | 84.2 | 0.84 | 4.97 |
| YE3-100L-2 | 3 | 6.0 | 2880 | 87.1 | 0.87 | 9.95 |
| YE3-132S1-2 | 5.5 | 10.6 | 2935 | 89.2 | 0.88 | 17.9 |
| YE3-160M1-4 | 11 | 21.5 | 1470 | 91.4 | 0.85 | 71.5 |
| YE3-200L-4 | 30 | 56.6 | 1475 | 93.6 | 0.86 | 194 |
*Partial data shown. Full range includes specifications from 0.12kW up to 375kW.






