1 / 5








Can be applied in the machines where continuous duty is required, typical applications like:
• Insulation Class: H
• Thermal Protection: PTC Thermistor, Thermostat or PT100
• Others mountings
• Protection Degree: IP56, IP65, IP66
• Sealing: Lip seal, Oil seal
• Space Heater, Double shaft ends
• Drain Hole
| Model | kw | Torque (N.m) | Current (A) | Speed (rpm) | Eff (%) | Power Factor | Tst/Tn | Tmax/Tn | Ist/In |
|---|---|---|---|---|---|---|---|---|---|
| MS561-2 | 0.09 | 0.32 | 0.46 | 2680 | 45.0 | 0.65 | 2.2 | 2.4 | 6 |
| MS562-2 | 0.12 | 0.43 | 0.59 | 2660 | 45.0 | 0.69 | 2.2 | 2.4 | 6 |
| MS711-2 | 0.37 | 1.29 | 1.12 | 2730 | 63.9 | 0.79 | 2.2 | 2.4 | 6 |
| MS802-2 | 1.1 | 3.79 | 2.68 | 2770 | 75.0 | 0.83 | 2.2 | 2.4 | 6 |
| MS90L2-2 | 3 | 10.09 | 6.52 | 2840 | 81.5 | 0.86 | 2.2 | 2.4 | 6 |
| MS112M2-2 | 5.5 | 18.26 | 11.2 | 2880 | 84.7 | 0.88 | 2.2 | 2.3 | 7.5 |
| MS132M2-2 | 11 | 35.85 | 21.2 | 2930 | 87.6 | 0.9 | 2 | 2.2 | 7.5 |
| MS160L-2 | 18.5 | 60.09 | 34.6 | 2940 | 89.3 | 0.91 | 2 | 2.3 | 7.5 |
| MS712-4 | 0.37 | 2.58 | 1.15 | 1370 | 66.0 | 0.74 | 2.2 | 2.4 | 6 |
| MS90L2-4 | 2.2 | 15.01 | 5.24 | 1400 | 79.7 | 0.81 | 2.2 | 2.3 | 7 |
| MS160L-4 | 15 | 98.12 | 29.5 | 1460 | 88.7 | 0.86 | 2.2 | 2.2 | 7.5 |
| MS160L-6 | 11 | 109.43 | 24.5 | 960 | 86.4 | 0.81 | 2 | 2.2 | 6.5 |



We provide standard AC motors and customized single-phase/three-phase motors according to special needs. Our main motor products cover high-efficiency and general-purpose motors.
Standards covered: IE3/YE3, IE2/YE2, IE1/Y2, Y, YS, MS, YC, YL, YY, MC, MY, ML, NEMA (American), GOST ANP (Russian), Taiwan type AEEF.