1 / 5
UL - Certified Fire Pump Motor: These motors are totally enclosed fan-cooled squirrel-cage AC asynchronous motors. Available with two service factors, 1.0 and 1.15, they are specifically engineered for fire water pumps, ensuring exceptional performance, safety, and reliability for critical fire protection applications.
| Model | kW | Hz | Volts | EFF% | RPM | FL Amps | KG |
|---|---|---|---|---|---|---|---|
| GP020011 | 11 | 50 | 400-415 | 91.2 | 2930 | 19.6 | 109 |
| GP020015 | 15 | 50 | 400-415 | 91.9 | 2930 | 26.6 | 119 |
| GP0218F5 | 18.5 | 50 | 400-415 | 92.4 | 2940 | 32.5 | 136 |
| GP020022 | 22 | 50 | 400-415 | 92.7 | 2940 | 38.5 | 172 |
| GP020030 | 30 | 50 | 400-415 | 93.3 | 2940 | 52.3 | 223 |
| GP020037 | 37 | 50 | 400-415 | 93.7 | 2945 | 64 | 242 |
| GP020045 | 45 | 50 | 400-415 | 94 | 2965 | 76.8 | 302 |
| GP020055 | 55 | 50 | 400-415 | 94.3 | 2965 | 93.5 | 382 |
| GP020075 | 75 | 50 | 400-415 | 94.7 | 2965 | 127.2 | 515 |
| GP020090 | 90 | 50 | 400-415 | 95 | 2965 | 155.1 | 545 |
| GP020110 | 110 | 50 | 400-415 | 95.2 | 2985 | 188.3 | 930 |
| GP020132 | 132 | 50 | 400-415 | 95.4 | 2985 | 222.4 | 980 |
| GP020160 | 160 | 50 | 400-415 | 95.6 | 2985 | 266.4 | 1090 |
Suitable for construction machinery, mining equipment, large agricultural equipment fans, pumps, compressors, and other critical industrial equipment.
Our advanced laboratory features strong experimental capacity for Three-phase AC asynchronous motors, variable frequency motors, and synchronous motors. Power range: 0.25-500KW. Frequency: 0-500Hz. We conduct high-precision testing on all motor performance metrics.