1 / 5




| Model | Voltage (V) | Power (W) | Rated Torque (Nm) | Peak Torque (Nm) | Rated Current (A) | Max Current (A) | Inertia (kg*cm²) | Rated Speed (r/min) |
|---|---|---|---|---|---|---|---|---|
| 60ASM200-5-17BCZ | 36 | 200 | 0.64 | 1.3 | 7.5 | 15 | 0.32 | 3000 |
| 60ASM400-5-17BCZ | 48 | 400 | 1.27 | 3.8 | 10 | 20 | 0.58 | 3000 |
| 80ASM750-5-17BCZ | 48 | 750 | 2.39 | 4.7 | 20 | 40 | 1.74 | 3000 |
| 80ASM1000-5-17BCZ | 48 | 1000 | 3.2 | 6.4 | 25 | 50 | 2.24 | 3000 |
| 130ASM1500-5-17BCQ | 48 | 1500 | 4.78 | 14.3 | 37 | 74 | 11.2 | 3000 |
| 130ASM2000-5-17BCQ | 48 | 2000 | 6.4 | 19.2 | 58 | 116 | 15.2 | 3000 |
| 130ASM3000-5-17BCQ | 48 | 3000 | 9.5 | 28.5 | 82 | 164 | 22.5 | 3000 |



