

1. The YZF series motor adopts the end cover with 26mm mounting bracket screw spacing, offering safety, reliability, low noise, and long service life.
2. Suitable for refrigeration equipment including freezers, wine cabinets, fresh-keeping cabinets, condensers, evaporators, and radiators.
3. Lead wire specifications and terminal types can be customized based on requirements.
Oil Bearing (Sleeve Bearing): Life is approximately 20,000 hours. Low friction sound but high vibration sound. Best for horizontal installation.
Ball Bearing: Life ranges from 30,000 to 50,000 hours. High friction sound but low vibration sound. Suitable for any installation orientation.


Full Winding: Provides higher stability for frequency exchange.
Part Winding: More cost-effective option compared to full winding.
| TYPE | YZF3-13T | YZF5-13T | YZF10-20T | YZF16-25T | YZF20-30T | YZF25-40T | YZF34-45T |
|---|---|---|---|---|---|---|---|
| VOLTAGE (V) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
| FREQ (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| INPUT (W) | 25 | 35 | 40 | 60 | 75 | 90 | 110 |
| OUTPUT (W) | 3 | 5 | 10 | 16 | 20 | 25 | 34 |
| CURRENT (A) | 0.16 | 0.21 | 0.25 | 0.37 | 0.50 | 0.65 | 0.75 |
| SPEED (r/min) | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
| AIR VOL (m³/h) | 210 | 455 | 645 | 780 | 1000 | 1030 | 1080 |
Aluminium Blade: Diameters from φ154 to φ300, degree 22° to 34°. Faster performance than plastic.
Plastic Blade: Available in φ170 and φ200, degree 25° and 28°. More economical option.